OLBA Airport Information
Runway Information
Runway | 03 | Length | 12467 ft | width | 148 ft | Elevation | 47 ft | Threshold | 1886 ft | Heading | 33 |
Runway | 21 | Length | 12467 ft | Width | 148 ft | Elevation | 39 ft | Threshold | 3265 ft | Heading | 213 |
Runway | 16 | Length | 11138 ft | width | 148 ft | Elevation | 12 ft | Threshold | 590 ft | Heading | 166 |
Runway | 34 | Length | 11138 ft | Width | 148 ft | Elevation | 48 ft | Threshold | N/A | Heading | 346 |
Runway | 17 | Length | 10663 ft | width | 197 ft | Elevation | 85 ft | Threshold | N/A | Heading | 177 |
Runway | 35 | Length | 10663 ft | Width | 197 ft | Elevation | 36 ft | Threshold | 2788 ft | Heading | 357 |
Airport Frequencies
Type | CTR | Name | BEIRUT | Frequency | 119300 MHZ |
Type | A | Name | BEIRUT | Frequency | 120300 MHZ |
Type | ATIS | Name | OLBA | Frequency | 120600 MHZ |
Type | G | Name | BEIRUT | Frequency | 121900 MHZ |
Type | T | Name | BEIRUT | Frequency | 118900 MHZ |
Type | G | Name | BEIRUTHARIRI | Frequency | 121900 MHZ |
Type | T | Name | BEIRUTHARIRI | Frequency | 118900 MHZ |
Airport Navaids
Type | NDB | Name | Beirut | Frequency | 312 KHZ |
Type | NDB | Name | Beirut | Frequency | 351 KHZ |
Type | VOR-DME | Name | Khaldeh | Frequency | 112600 KHZ |
Airport Weather Information & NOTAM