LIML Airport Information
Runway Information
Runway | 17 | Length | 1972 ft | width | 72 ft | Elevation | 353 ft | Threshold | N/A | Heading | 176 |
Runway | 35 | Length | 1972 ft | Width | 72 ft | Elevation | 349 ft | Threshold | N/A | Heading | 356 |
Runway | 18 | Length | 8005 ft | width | 197 ft | Elevation | 353 ft | Threshold | N/A | Heading | 176 |
Runway | 36 | Length | 8005 ft | Width | 197 ft | Elevation | 337 ft | Threshold | N/A | Heading | 356 |
Airport Frequencies
Type | A | Name | MILANO | Frequency | 126300 MHZ |
Type | A | Name | MILANO | Frequency | 126750 MHZ |
Type | A | Name | MILANO | Frequency | 133180 MHZ |
Type | A | Name | MILANO | Frequency | 134175 MHZ |
Type | ATIS | Name | LIML | Frequency | 136375 MHZ |
Type | G | Name | LINATE | Frequency | 121800 MHZ |
Type | T | Name | LINATE | Frequency | 118100 MHZ |
Type | T | Name | LINATE | Frequency | 118400 MHZ |
Type | A | Name | MILANRADAR | Frequency | 126300 MHZ |
Type | A | Name | MILANRADAR | Frequency | 126750 MHZ |
Type | A | Name | MILANRADAR | Frequency | 133180 MHZ |
Type | A | Name | MILANRADAR | Frequency | 134175 MHZ |
Type | C | Name | LINATEDELIVERY | Frequency | 119250 MHZ |
Airport Navaids
Type | VOR-DME | Name | Linate | Frequency | 112250 KHZ |
Type | NDB | Name | Linate | Frequency | 386 KHZ |
Airport Weather Information & NOTAM