ENBR Airport Information
Runway Information
Runway | 17 | Length | 9810 ft | width | 148 ft | Elevation | 165 ft | Threshold | 886 ft | Heading | 171 |
Runway | 35 | Length | 9810 ft | Width | 148 ft | Elevation | 146 ft | Threshold | 889 ft | Heading | 351 |
Airport Frequencies
Type | A | Name | FLESLAND | Frequency | 121000 MHZ |
Type | A | Name | FLESLAND | Frequency | 126100 MHZ |
Type | ATIS | Name | ENBR | Frequency | 125250 MHZ |
Type | C | Name | FLESLAND | Frequency | 123400 MHZ |
Type | G | Name | FLESLAND | Frequency | 121900 MHZ |
Type | T | Name | FLESLAND | Frequency | 119100 MHZ |
Type | T | Name | FLESLAND | Frequency | 122100 MHZ |
Type | A | Name | FLESLAND | Frequency | 118850 MHZ |
Type | C | Name | FLESLANDTOWER | Frequency | 123400 MHZ |
Airport Navaids
Type | NDB | Name | Askoy | Frequency | 360 KHZ |
Type | NDB | Name | Bratta | Frequency | 336 KHZ |
Type | TACAN | Name | Flesland | Frequency | 114500 KHZ |
Type | VOR-DME | Name | Flesland | Frequency | 115550 KHZ |
Type | VOR-DME | Name | Vollo | Frequency | 114850 KHZ |
Airport Weather Information & NOTAM